Malaysia Morning Wrap | UEM Sunrise Loses Legal Battle Against RM8.49 Million Tax Assessment and Penalty
Global Market Highlights
The S&P 500 and Nasdaq Composite reached new all-time highs, supported by strong performances from major tech names within the “Magnificent Seven.” Nvidia (NVDA.US) climbed 2.2% after confirming its investment in Elon Musk’s AI company, xAI, which is raising up to US$20 billion.
Market optimism was also driven by the Federal Reserve’s September meeting minutes, which signaled the potential for additional rate cuts later this year. Meanwhile, gold futures hit a record high of US$4,081 per ounce as investors sought safe havens amid the ongoing U.S. government shutdown.
Bursa Malaysia Overview
The FBM KLCI slipped 0.16% to close at 1,627.50, mirroring regional weakness as investors remained cautious over prolonged U.S. fiscal concerns.
Consumer stocks showed resilience following the rollout of the BUDI MADANI RON95 (BUDI95) subsidy initiative, which is expected to lift household spending. Trading activity increased to 3.66 billion shares worth RM2.72 billion, reflecting active rotation into defensive counters.
Regional and Political Developments
Policy and Reform Updates
Stocks to Watch
| Company | Update | Implication |
|---|---|---|
| UEM Sunrise (5148.MY) | Lost its legal challenge against an RM8.49 million tax assessment and penalty after the Federal Court overturned a previous ruling in its favor. | Negative outcome; potential cash outflow and sentiment risk. |
| SP Setia (8664.MY) | Formed a joint venture with Japan’s Mitsui Fudosan to develop a RM1.3 billion residential project in Semenyih, launching in 2026. | Positive for long-term growth and international collaboration. |
| Varia (5006.MY) | Filed a RM3 billion sukuk murabahah programme with the Securities Commission to fund capital expenditure and refinancing. | Neutral; supports liquidity and funding flexibility. |
| GUH Holdings (3247.MY) | Plans to expand into advanced PCB production and launch a RM1.2 billion property project in Penang. | Positive; diversification into high-value electronics manufacturing. |
| Pecca Group (5271.MY) & Betamek (0263.MY) | Signed an MoU to develop in-flight and in-train entertainment systems. | Positive; new growth opportunities in aviation and transport technology. |
| KNM Group (7164.MY) | Obtained court approval to sell its German subsidiary to NGK Insulators for €270 million as part of its debt restructuring plan. | Positive; strengthens financial recovery efforts. |
| Meridian (5040.MY) | Auditor issued a disclaimer of opinion on its financial statements due to insufficient audit evidence and going-concern uncertainties. | Negative; raises audit and financial stability concerns. |
Market Summary
| Focus Area | Key Theme | Outlook |
|---|---|---|
| Wall Street | Record highs amid tech optimism and dovish Fed tone | Positive |
| Commodities | Gold at new record highs | Bullish safe-haven demand |
| Malaysia | Sideways trading amid global uncertainty | Neutral |
| Property & Industrials | Active deal flow and project launches | Positive |
| Consumer | Supported by BUDI95 subsidy rollout | Positive |
Comments
Post a Comment