KUALA LUMPUR, May 11 (Bernama) -- Late selling pressure dragged Bursa Malaysia into negative territory at the close, reversing earlier gains as profit-taking in heavyweight banking and transportation counters dampen overall market sentiment. At 5 pm, the benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) eased 2.75 points to 1,745.31 from Friday’s close of 1,748.06. The benchmark index, which opened 5.94 points firmer at 1,754.0, moved between 1,744.99 and 1,754.0 during the trading session. Market breadth was positive with gainers leading losers 562 to 558. A total of 636 counters were unchanged, 897 untraded, and 12 suspended. Turnover increased to 4.20 billion units worth RM3.17 billion compared with 3.31 billion units worth RM3.00 billion on Friday.
The US which has just lost the pole position to Switzerland in the Global Competitiveness Report not long ago slips another two places in the latest report by the World Economic Forum, overtaken by Sweden and Singapore. Malaysia also slipped 2 places while the United Kingdom which has recently slipped move back up by one place to 12th position.
Click on Read More to get the full list of The Global Competitiveness Report 2010-2011 by World Economic Forum.
Click on Read More to get the full list of The Global Competitiveness Report 2010-2011 by World Economic Forum.
| Country/Economy | GCI 2010 | GCI 2009 | Change 2009-2010 | |
| Rank | Score | Rank | ||
| Switzerland | 1 | 5.63 | 1 | 0 |
| Sweden | 2 | 5.56 | 4 | 2 |
| Singapore | 3 | 5.48 | 3 | 0 |
| United States | 4 | 5.43 | 2 | -2 |
| Germany | 5 | 5.39 | 7 | 2 |
| Japan | 6 | 5.37 | 8 | 2 |
| Finland | 7 | 5.37 | 6 | -1 |
| Netherlands | 8 | 5.33 | 10 | 2 |
| Denmark | 9 | 5.32 | 5 | -4 |
| Canada | 10 | 5.30 | 9 | -1 |
| Hong Kong SAR | 11 | 5.27 | 11 | 0 |
| United Kingdom | 12 | 5.25 | 13 | 1 |
| Taiwan, China | 13 | 5.21 | 12 | -1 |
| Norway | 14 | 5.14 | 14 | 0 |
| France | 15 | 5.13 | 16 | 1 |
| Australia | 16 | 5.11 | 15 | -1 |
| Qatar | 17 | 5.10 | 22 | 5 |
| Austria | 18 | 5.09 | 17 | -1 |
| Belgium | 19 | 5.07 | 18 | -1 |
| Luxembourg | 20 | 5.05 | 21 | 1 |
| Saudi Arabia | 21 | 4.95 | 28 | 7 |
| Korea, Rep. | 22 | 4.93 | 19 | -3 |
| New Zealand | 23 | 4.92 | 20 | -3 |
| Israel | 24 | 4.91 | 27 | 3 |
| United Arab Emirates | 25 | 4.89 | 23 | -2 |
| Malaysia | 26 | 4.88 | 24 | -2 |
| China | 27 | 4.84 | 29 | 2 |
| Brunei Darussalam | 28 | 4.75 | 32 | 4 |
| Ireland | 29 | 4.74 | 25 | -4 |
| Chile | 30 | 4.69 | 30 | 0 |
| Iceland | 31 | 4.68 | 26 | -5 |
| Tunisia | 32 | 4.65 | 40 | 8 |
| Estonia | 33 | 4.61 | 35 | 2 |
| Oman | 34 | 4.61 | 41 | 7 |
| Kuwait | 35 | 4.59 | 39 | 4 |
| Czech Republic | 36 | 4.57 | 31 | -5 |
| Bahrain | 37 | 4.54 | 38 | 1 |
| Thailand | 38 | 4.51 | 36 | -2 |
| Poland | 39 | 4.51 | 46 | 7 |
| Cyprus | 40 | 4.50 | 34 | -6 |
| Puerto Rico | 41 | 4.49 | 42 | 1 |
| Spain | 42 | 4.49 | 33 | -9 |
| Barbados | 43 | 4.45 | 44 | 1 |
| Indonesia | 44 | 4.43 | 54 | 10 |
| Slovenia | 45 | 4.42 | 37 | -8 |
| Portugal | 46 | 4.38 | 43 | -3 |
| Lithuania | 47 | 4.38 | 53 | 6 |
| Italy | 48 | 4.37 | 48 | 0 |
| Montenegro | 49 | 4.36 | 62 | 13 |
| Malta | 50 | 4.34 | 52 | 2 |
| India | 51 | 4.33 | 49 | -2 |
| Hungary | 52 | 4.33 | 58 | 6 |
| Panama | 53 | 4.33 | 59 | 6 |
| South Africa | 54 | 4.32 | 45 | -9 |
| Mauritius | 55 | 4.32 | 57 | 2 |
| Costa Rica | 56 | 4.31 | 55 | -1 |
| Azerbaijan | 57 | 4.29 | 51 | -6 |
| Brazil | 58 | 4.28 | 56 | -2 |
| Vietnam | 59 | 4.27 | 75 | 16 |
| Slovak Republic | 60 | 4.25 | 47 | -13 |
| Turkey | 61 | 4.25 | 61 | 0 |
| Sri Lanka | 62 | 4.25 | 79 | 17 |
| Russian Federation | 63 | 4.24 | 63 | 0 |
| Uruguay | 64 | 4.23 | 65 | 1 |
| Jordan | 65 | 4.21 | 50 | -15 |
| Mexico | 66 | 4.19 | 60 | -6 |
| Romania | 67 | 4.16 | 64 | -3 |
| Colombia | 68 | 4.14 | 69 | 1 |
| Iran | 69 | 4.14 | n/a | n/a |
| Latvia | 70 | 4.14 | 68 | -2 |
| Bulgaria | 71 | 4.13 | 76 | 5 |
| Kazakhstan | 72 | 4.12 | 67 | -5 |
| Peru | 73 | 4.11 | 78 | 5 |
| Namibia | 74 | 4.09 | 74 | 0 |
| Morocco | 75 | 4.08 | 73 | -2 |
| Botswana | 76 | 4.05 | 66 | -10 |
| Croatia | 77 | 4.04 | 72 | -5 |
| Guatemala | 78 | 4.04 | 80 | 2 |
| Macedonia, FYR | 79 | 4.02 | 84 | 5 |
| Rwanda | 80 | 4.00 | n/a | n/a |
| Egypt | 81 | 4.00 | 70 | -11 |
| El Salvador | 82 | 3.99 | 77 | -5 |
| Greece | 83 | 3.99 | 71 | -12 |
| Trinidad and Tobago | 84 | 3.97 | 86 | 2 |
| Philippines | 85 | 3.96 | 87 | 2 |
| Algeria | 86 | 3.96 | 83 | -3 |
| Argentina | 87 | 3.95 | 85 | -2 |
| Albania | 88 | 3.94 | 96 | 8 |
| Ukraine | 89 | 3.90 | 82 | -7 |
| Gambia, The | 90 | 3.90 | 81 | -9 |
| Honduras | 91 | 3.89 | 89 | -2 |
| Lebanon | 92 | 3.89 | n/a | n/a |
| Georgia | 93 | 3.86 | 90 | -3 |
| Moldova | 94 | 3.86 | n/a | n/a |
| Jamaica | 95 | 3.85 | 91 | -4 |
| Serbia | 96 | 3.84 | 93 | -3 |
| Syria | 97 | 3.79 | 94 | -3 |
| Armenia | 98 | 3.76 | 97 | -1 |
| Mongolia | 99 | 3.75 | 117 | 18 |
| Libya | 100 | 3.74 | 88 | -12 |
| Dominican Republic | 101 | 3.72 | 95 | -6 |
| Bosnia and Herzegovina | 102 | 3.70 | 109 | 7 |
| Benin | 103 | 3.69 | 103 | 0 |
| Senegal | 104 | 3.67 | 92 | -12 |
| Ecuador | 105 | 3.65 | 105 | 0 |
| Kenya | 106 | 3.65 | 98 | -8 |
| Bangladesh | 107 | 3.64 | 106 | -1 |
| Bolivia | 108 | 3.64 | 120 | 12 |
| Cambodia | 109 | 3.63 | 110 | 1 |
| Guyana | 110 | 3.62 | 104 | -6 |
| Cameroon | 111 | 3.58 | 111 | 0 |
| Nicaragua | 112 | 3.57 | 115 | 3 |
| Tanzania | 113 | 3.56 | 100 | -13 |
| Ghana | 114 | 3.56 | 114 | 0 |
| Zambia | 115 | 3.55 | 112 | -3 |
| Tajikistan | 116 | 3.53 | 122 | 6 |
| Cape Verde | 117 | 3.51 | n/a | n/a |
| Uganda | 118 | 3.51 | 108 | -10 |
| Ethiopia | 119 | 3.51 | 118 | -1 |
| Paraguay | 120 | 3.49 | 124 | 4 |
| Kyrgyz Republic | 121 | 3.49 | 123 | 2 |
| Venezuela | 122 | 3.48 | 113 | -9 |
| Pakistan | 123 | 3.48 | 101 | -22 |
| Madagascar | 124 | 3.46 | 121 | -3 |
| Malawi | 125 | 3.45 | 119 | -6 |
| Swaziland | 126 | 3.40 | n/a | n/a |
| Nigeria | 127 | 3.38 | 99 | -28 |
| Lesotho | 128 | 3.36 | 107 | -21 |
| Côte d'Ivoire | 129 | 3.35 | 116 | -13 |
| Nepal | 130 | 3.34 | 125 | -5 |
| Mozambique | 131 | 3.32 | 129 | -2 |
| Mali | 132 | 3.28 | 130 | -2 |
| Timor-Leste | 133 | 3.23 | 126 | -7 |
| Burkina Faso | 134 | 3.20 | 128 | -6 |
| Mauritania | 135 | 3.14 | 127 | -8 |
| Zimbabwe | 136 | 3.03 | 132 | -4 |
| Burundi | 137 | 2.96 | 133 | -4 |
| Angola | 138 | 2.93 | n/a | n/a |
| Chad | 139 | 2.73 | 131 | -8 |
So how is the Global Competitiveness Index calculated and what does this say about the economy, as I see that Canada has slipped down one place too?
ReplyDeleteHi aaron,
ReplyDeleteI do a search in the World Economic Forum website and find some of the criteria that determine the Global Competitiveness Index is calculated and I posted it in the blog as well at How The Global Competitiveness Index is Calculated?
Hope it will answer your question and doubt.
ReplyDelete